Brands that sponsor sports influencers
These are the brands that sponsor sports influencers most, ranked by the sponsored YouTube videos we've counted: 9,167 videos from 2,084 brands, as of 2026-11-04.
Some spread their videos wide, like AG1, whose 127 come from 76 creators. Others stay with one, like State Bicycle Co, whose 31 are all with Drew Dillman.
If you sell against any of these brands, your free audit shows which creators they keep paying and how often.
| # | Brand | Sponsored videos | Creators | Views | Latest | Videos with their code or link |
|---|---|---|---|---|---|---|
| 1 | SeatGeek | 452 | 94 | 105 million | 2026-11-02 | 729 |
| 2 | SeatGeek (*Restrictions apply | 257 | 23 | 4.2 million | 2026-10-22 | 257 |
| 3 | 179 | 41 | 12.4 million | 2026-10-21 | 397 | |
| 4 | LMNT | 160 | 33 | 12.2 million | 2026-09-17 | 163 |
| 5 | 127 | 76 | 18.9 million | 2026-10-09 | 207 | |
| 6 | 107 | 33 | 8.9 million | 2026-10-27 | 123 | |
| 7 | 61 | 3 | 1.8 million | 2026-09-15 | 69 | |
| 8 | 54 | 30 | 2.6 million | 2026-10-09 | 271 | |
| 9 | 51 | 17 | 3.4 million | 2026-10-31 | 181 | |
| 10 | 45 | 22 | 2.9 million | 2026-08-13 | 80 | |
| 11 | 40 | 18 | 12.4 million | 2026-10-15 | 42 | |
| 12 | 31 | 5 | 334,906 | 2026-08-11 | 172 | |
| 13 | State Bicycle Co | 31 | 1 | 397,762 | 2024-12-25 | 33 |
| 14 | Continental Tyres | 31 | 1 | 1.9 million | 2026-10-28 | 32 |
| 15 | 27 | 1 | 6.2 million | 2026-04-15 | 27 | |
| 16 | 26 | 14 | 1.2 million | 2026-09-04 | 49 | |
| 17 | 25 | 15 | 485,041 | 2026-06-29 | 60 | |
| 18 | 25 | 3 | 937,620 | 2026-06-07 | 36 | |
| 19 | 24 | 1 | 599,996 | 2026-03-27 | 53 | |
| 20 | 23 | 3 | 1.4 million | 2023-12-02 | 24 | |
| 21 | 22 | 10 | 3.3 million | 2026-08-14 | 442 | |
| 22 | 22 | 15 | 8.3 million | 2026-07-28 | 37 | |
| 23 | 21 | 6 | 1.2 million | 2026-09-13 | 59 | |
| 24 | 21 | 6 | 1 million | 2026-08-29 | 53 | |
| 25 | PhysiVantage | 21 | 2 | 39,929 | 2026-10-14 | 21 |
| 26 | 20 | 1 | 33,347 | 2025-07-10 | 75 | |
| 27 | 20 | 3 | 1.5 million | 2026-09-17 | 36 | |
| 28 | IBIS | 19 | 1 | 14.7 million | 2022-11-22 | 19 |
| 29 | 18 | 1 | 100,259 | 2026-07-20 | 20 | |
| 30 | 17 | 11 | 1.8 million | 2025-12-05 | 60 | |
| 31 | 17 | 8 | 1.9 million | 2025-11-28 | 53 | |
| 32 | 16 | 1 | 160,013 | 2026-03-21 | 35 | |
| 33 | 16 | 7 | 3.1 million | 2026-05-20 | 20 | |
| 34 | 16 | 3 | 731,574 | 2026-10-06 | 17 | |
| 35 | 16 | 1 | 132,240 | 2026-10-25 | 16 | |
| 36 | 15 | 2 | 47,587 | 2026-10-16 | 69 | |
| 37 | SOAR Running | 15 | 5 | 639,721 | 2025-05-07 | 32 |
| 38 | 15 | 5 | 684,307 | 2026-06-26 | 29 | |
| 39 | Grüns | 15 | 14 | 1.9 million | 2026-10-27 | 25 |
| 40 | 15 | 5 | 1.4 million | 2025-12-27 | 15 | |
| 41 | 14 | 14 | 6 million | 2026-10-29 | 64 | |
| 42 | 14 | 7 | 1.4 million | 2026-10-15 | 60 | |
| 43 | Optimum | 14 | 4 | 951,010 | 2026-08-25 | 33 |
| 44 | 14 | 7 | 2 million | 2026-03-16 | 24 | |
| 45 | Hone Health | 14 | 7 | 522,035 | 2026-08-31 | 14 |
| 46 | 13 | 10 | 3.2 million | 2026-10-17 | 30 | |
| 47 | 13 | 6 | 1.9 million | 2025-12-02 | 26 | |
| 48 | 13 | 13 | 2.7 million | 2024-05-10 | 14 | |
| 49 | 13 | 1 | 1.8 million | 2025-08-25 | 14 | |
| 50 | 13 | 2 | 386,909 | 2025-11-06 | 14 |
Counted from YouTube videos in our own data, as of 2026-11-04. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free sports creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.
This audit comes from Influencer Advisory, our influencer marketing agency.